Call Us
650.644.3474
728 Emerson Street, Palo Alto, CA 94301
| List Price | $760,000 |
| Days on Market | 250 |
| Bedrooms | 2 |
| Bathrooms | 2 (2 & 0+) |
| House Sq Ft | 1,100 |
| Lot Sq Ft | 1,100 |
| Age | 27 |
| MLS | 81050064 |
| MLS Status | Sold (Closed Sale) |
| Type of Property | Common Interest |
| Flood Area | Flood Zone-See Report |
| Heating | Radiant Heat |
| Fam. Rm. & Informal Dining Area | Dining "L" |
| Formal Dining Area | Living Rm/Dining Rm Combo |
| Earthquake Fault Zone | Fault Zone-See Report |
| View | Neighborhood View, View of City Lights |
| Amenities | High Ceilings, 220 Volts in Laundry Area, 220 Volts in Kitchen, Double Pane Windows, Balcony/Patio, Cable TV Available |
| Garage/Parking | Electric Door or Gate Opener, 1 Car Garage, Off Street Parking, Underground (Commercial) |
| Floor Coverings | Tile, Wall to Wall Carpeting, Hardwood |
| Other Areas | Laundry Area - Inside, Extra Storage |
| Tub and Shower | 1 Stall Shower, 1 Shower over Tub, 1 Tub |
| Style | Contemporary |
| Zoning | PC |
| Sq Ft Data By | Assessor |
| New Terms | Call L/A before writing Deposit Recp't |
Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings, Inc system. Real estate listings are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2011 MLSListings, Inc. All rights reserved. The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.