Call Us
650.644.3474
728 Emerson Street, Palo Alto, CA 94301
| List Price | $975,000 |
| Days on Market | 19 |
| Bedrooms | 3 |
| Bathrooms | 1 (1 & 0+) |
| House Sq Ft | 1,120 |
| Lot Sq Ft | 5,500 |
| Age | 59 |
| MLS | 81042780 |
| MLS Status | Sold (Closed Sale) |
| Type of Property | Single Family Residential |
| Flood Area | Flood Zone-See Report |
| Heating | Central Forced Air Heat |
| Sewer or Septic | Sewer in & Connected |
| Formal Dining Area | Living Rm/Dining Rm Combo |
| Yards/Grounds | Sprinklers - Front, Automatic Sprinkler(s) |
| Earthquake Fault Zone | Fault Zone-See Report |
| View | Neighborhood View |
| Lot Description | Level Lot |
| Roof | Composition Roof |
| Garage/Parking | 2 Car Garage |
| Floor Coverings | Hardwood, Linoleum or Vinyl |
| Water | City/Public Water |
| Other Areas | Laundry Area - Garage |
| Fireplace Location | Fireplace in Living Room |
| Tub and Shower | 1 Shower over Tub, 1 Tub |
| Style | Cottage/Bungalow |
| Foundation | Concrete Perimeter & Slab |
| Zoning | R100 |
| Sq Ft Data By | Assessor |
| Exterior | Vinyl Exterior |
| Pool/Options | No Pool |
| New Terms | Call L/A before writing Deposit Recp't |
Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings, Inc system. Real estate listings are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2011 MLSListings, Inc. All rights reserved. The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.