Call Us
650.644.3474
728 Emerson Street, Palo Alto, CA 94301
| List Price | $2,420,000 |
| Bedrooms | 5 |
| House Sq Ft | 3,220 |
| Lot Sq Ft | 8,350 |
| Age | 4 |
| MLS | 80844076 |
| MLS Status | Sold (Closed Sale) |
| Type of Property | Single Family Residential |
| Flood Area | Flood Zone-See Report |
| Heating | More than One Heating Zone, Central Forced Air Heat |
| Sewer or Septic | Sewer in & Connected |
| Yards/Grounds | Patio, Sprinklers - Front, Sprinklers - Rear, Automatic Sprinkler(s) |
| Earthquake Fault Zone | Fault Zone-See Report |
| Amenities | Gas Hookup in Kitchen, Gas Hookup in Laundry Area, High Ceilings, Skylight(s) |
| Roof | Composition Roof |
| Cooling | Central Air Conditioning |
| Garage/Parking | 2 Car Garage |
| Floor Coverings | Hardwood, Marble, Slate, Wall to Wall Carpeting |
| Water | City/Public Water |
| Other Areas | Laundry Area - Inside, Loft |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room |
| Tub and Shower | 1 Stall Shower, 2 or More Showers over Tubs, 2 or More Tubs |
| Foundation | Foundation Pillars, Concrete Perimeter |
| Zoning | R100 |
| Sq Ft Data By | Seller |
| Pool/Options | No Pool |
| New Terms | Agent Related to Seller |
Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings, Inc system. Real estate listings are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2011 MLSListings, Inc. All rights reserved. The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.