Call Us
650.644.3474
728 Emerson Street, Palo Alto, CA 94301
| List Price | $2,250,000 |
| Bedrooms | 4 |
| Bathrooms | 4 (3 & 1+) |
| House Sq Ft | 2,648 |
| Lot Sq Ft | 6,000 |
| Age | 4 |
| MLS | 80774702 |
| MLS Status | Sold (Closed Sale) |
| Type of Property | Single Family Residential |
| Flood Area | Flood Zone-See Report |
| Heating | Central Forced Air Heat |
| Sewer or Septic | Sewer in & Connected |
| Yards/Grounds | Fenced Yard, Patio, Sprinklers - Front, Sprinklers - Rear, Automatic Sprinkler(s) |
| Earthquake Fault Zone | Fault Zone-See Report |
| Lot Description | Level Lot |
| Amenities | Double Pane Windows, 220 Volts in Kitchen, 220 Volts in Laundry Area, Bay Windows, Built-in Vacuum, Ceiling Fan(s) |
| Roof | Composition Roof |
| Cooling | Central Air Conditioning |
| Garage/Parking | 2 Car Garage, Electric Door or Gate Opener, Off Street Parking, Attached |
| Floor Coverings | Hardwood, Marble |
| Water | City/Public Water |
| Other Areas | Laundry Area - Inside |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room |
| Tub and Shower | 2 or More Stall Showers, 1 Shower over Tub, 1 Tub |
| Style | Traditional |
| Foundation | Concrete Perimeter |
| Zoning | R100 |
| Sq Ft Data By | Seller |
| Exterior | Stucco Exterior |
| Pool/Options | No Pool |
Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings, Inc system. Real estate listings are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2011 MLSListings, Inc. All rights reserved. The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.