Call Us
650.644.3474
728 Emerson Street, Palo Alto, CA 94301
| List Price | $3,400,001 |
| Bedrooms | 5 |
| House Sq Ft | 4,230 |
| Lot Acres | 1 |
| Age | 57 |
| MLS | 80709268 |
| MLS Status | Sold (Closed Sale) |
| Type of Property | Single Family Residential |
| Flood Area | Flood Zone-See Report |
| Heating | Radiant Heat |
| Sewer or Septic | Sewer in & Connected |
| Yards/Grounds | Fenced Yard, Patio, Patio or Deck Covered, Sprinklers - Front, Sprinklers - Rear, Automatic Sprinkler(s) |
| Earthquake Fault Zone | Fault Zone-See Report |
| Lot Description | Cul-de-Sac Lot |
| Amenities | Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, Central Fire Alarm |
| Roof | Foam Roof |
| Cooling | No Cooling |
| Garage/Parking | 2 Car Garage |
| Floor Coverings | Wall to Wall Carpeting |
| Water | Domestic Well, City/Public Water |
| Other Areas | Laundry Area - Garage |
| Fireplace Location | Fireplace in Living Room |
| Tub and Shower | 2 or More Showers over Tubs, 2 or More Tubs |
| Style | Ranch, Contemporary |
| Foundation | Concrete Slab |
| Zoning | R100 |
| Sq Ft Data By | Seller |
| Exterior | Stucco Exterior, Wood Exterior |
| Pool/Options | No Pool |
| Pool Description | Pool - in Ground Concrete |
| New Terms | Subject to 1031 Tax Exchange |
Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings, Inc system. Real estate listings are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2011 MLSListings, Inc. All rights reserved. The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.