Call Us
650.644.3474
728 Emerson Street, Palo Alto, CA 94301
| List Price | $15,950,000 |
| Days on Market | 333 |
| Bedrooms | 7 |
| Bathrooms | 10 (8 & 2+) |
| House Sq Ft | 0 |
| Lot Acres | 29 |
| Age | 86 |
| MLS | 81127309 |
| MLS Status | Active |
| Type of Property | Single Family Residential |
| Flood Area | Flood Zone-See Report |
| Heating | Steam or Hot Water |
| Fam. Rm. & Informal Dining Area | Family Room Kitchen, Breakfast Bar, Eat in Kitchen |
| Sewer or Septic | Septic |
| Formal Dining Area | Separate Dining Room |
| Earthquake Fault Zone | Fault Zone-See Report |
| View | Bay View, View of City Lights |
| Amenities | Vaulted/Cathedral Ceiling |
| Roof | Tile Roof |
| Garage/Parking | Detached, Guest Parking, 3 or More Car Garage |
| Floor Coverings | Hardwood, Marble |
| Water | Agricultural Well/Other, Spring |
| Other Areas | Formal Entry, Guest House, Laundry Area - Inside, Separate Living Unit, Wine Cellar |
| Fireplace Location | Fireplace in Living Room, Fireplace in Family Room, Fireplace in Other Location, Fireplace in Master Bedroom |
| Tub and Shower | 2 or More Stall Showers, 2 or More Showers over Tubs, 2 or More Tubs |
| Foundation | Concrete Perimeter |
| Zoning | OR00 |
| Sq Ft Data By | Assessor |
| Exterior | Stone Exterior |
| Pool/Options | Pool |
| Pool Description | Pool - in Ground Concrete |
Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings, Inc system. Real estate listings are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2011 MLSListings, Inc. All rights reserved. The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.